| Feature | DVD | HD DVD | Blu-ray |
| Maximum native resolutions supported via HDMI | EDTV (480p) | HDTV (720p, 1080i, 1080p) | HDTV (720p, 1080i, 1080p) |
| Maximum image-constrained native resolutions supported via component video1 | EDTV (480p) | EDTV+ (960x540) | EDTV+ (960x540) |
| Disc capacity | 4.7GB (single layer) 8.5GB (dual layer) | 15GB (single layer) 30GB (dual layer) 51GB (prototype triple layer) | 25GB (single layer) 50GB (dual layer) 100GB (prototype quad layer) |
| Video capacity (per dual-layer disc)2 | SD: approximately 3 hours HD: n/a | SD: approximately 13 hours HD: 5.1 or 3.3 hours, depending on encoding method | SD: approximately 23 hours HD: 8.5 or 5.6 hours, depending on encoding method |
| Audio soundtracks3 | Dolby Digital EX, DTS-ES | Uncompressed linear PCM, Dolby TrueHD, DTS-HD Master Audio, Dolby Digital Plus, DTS-HD High Resolution, Dolby Digital, DTS | Uncompressed linear PCM, Dolby TrueHD, DTS-HD Master Audio, Dolby Digital Plus, DTS-HD High Resolution, Dolby Digital, DTS |
| Manufacturer support (home theater)4 | All | Toshiba, LG, Thomson/RCA, Onkyo, Samsung | Hitachi, Mitsubishi, LG, Sharp, Sony, Panasonic, Samsung, Philips, Thomson/RCA |
| Manufacturer support (PC storage)4 | All | Microsoft, Intel, HP, NEC, Toshiba | Apple, Dell, BenQ, HP, LG, Panasonic, Philips, Pioneer, Samsung, Sony, TDK |
| Studio support4 | All | Paramount, Studio Canal, Universal, Warner (until end of May 2008), the Weinstein Company, DreamWorks Animation | Sony Pictures (including MGM/Columbia TriStar), Disney (including Touchstone, Miramax), Fox, Warner, Lions Gate |
| Compatible video game consoles | PlayStation 2, PlayStation 3, Xbox, Xbox 360 | Xbox 360 (via external HD DVD accessory, sold separately) | PlayStation 3 |
| Player prices | $99 and less | $130 (Xbox 360 accessory); $150 and more (stand-alone players); $999 for combo player | $399 (PlayStation 3); $499 and more (stand-alone players); $999 for combo player |
| Movie prices | $6 and more (retail) | $20 to $28 (retail) | $20 to $28 (retail) |
| Number of titles available at the end of 2007 | 50,000-plus | about 330 | about 360 |
| Players are backward compatible with existing DVD videos | Yes | Yes | Yes |
| Set-top recorders available now | Yes | No | No |
| "Managed copy" option5 | No | Yes | Yes |
| Copy protection/digital rights management6 | Macrovision, CSS | AACS, ICT | AACS, ICT, BD+, BD-ROM Mark |
| Region-coded discs and players7 | Yes | No (currently; could change in future) | Yes |
HDDVD VS BD







